
Facebook and Twitter are the most popular social networks on the planet. Undoubtedly, you use these services or have heard of them.
| I use Facebook and Twitter | | 17% |
| Facebook only | | 56% |
| Twitter only | | 2% |
| Neither, I like my privacy. | | 24% |
Vote
| Yes! | | 25% |
| No | | 21% |
| Did not have one this year. | | 55% |
| iPhone | | 27% |
| Blackberry | | 22% |
| Android | | 28% |
| Windows | | 4% |
| A Smart Phone? What's that? | | 20% |
It seems as though the holiday shopping season starts sooner every year.
| Yes! | | 15% |
| Some of it, not all | | 41% |
| Talk to me after Thanksgiving | | 21% |
| Bah, humbug | | 23% |
| Coffee | | 53% |
| Tea | | 12% |
| Energy drinks | | 4% |
| Soda Pop | | 16% |
| I stay away from caffeine | | 15% |
Some say that Twitter is the Citizens' Band (CB) radio of the Internet.
| Yes | | 16% |
| No | | 75% |
| Twitter? Isn't that the sounds a bird makes? | | 9% |
| Raking leaves and outdoor chores | | 12% |
| Halloween costumes | | 15% |
| Football!!! | | 55% |
| School | | 5% |
| none of the above | | 14% |
| Yes, I talk on it. | | 51% |
| Yes, I use it to get online only. | | 7% |
| No, I'm unwired. Mobile phone only here. | | 42% |
| Yes! | | 53% |
| No, another year of staycation | | 47% |
| I'm confident! | | 0% |
| I'm not confident! | | 0% |
Tell a Friend